NIFTY SPOT DOWN 5@ 8075
SENSEX DOWN 77@ 26150
BANK NIFTY FUTURES DOWN 160 @18980
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
NTPC | 159.75 | 10659.84 | 151.80 | 5.24 | 7.95 |
Eicher Motors | 21801.30 | 71.10 | 21036.00 | 3.64 | 765.30 |
Sunday Pharma Inds. | 689.60 | 5881.77 | 669.25 | 3.04 | 20.35 |
Ambuja Cement | 198.45 | 3563.98 | 194.05 | 2.27 | 4.40 |
Bharti Airtel | 303.50 | 3132.17 | 297.15 | 2.14 | 6.35 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Zee Entertainment | 446.10 | 2256.48 | 459.00 | -2.81 | -12.90 |
Tata Steel | 384.95 | 4388.66 | 392.75 | -1.99 | -7.80 |
Hindalco | 165.25 | 8356.85 | 168.30 | -1.81 | -3.05 |
Bharti Infratel | 352.70 | 3370.83 | 358.85 | -1.71 | -6.15 |
ITC | 227.65 | 7615.87 | 231.50 | -1.66 | -3.85 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides yous best investments Tips inwards Share Market.It daily provides intraday as well as Future calls.We generate intraday too equally delivery calls inwards Stock cash as well as F&O inwards NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
* Investment & trading inwards securities marketplace is ever subjected to marketplace risks, past times surgical procedure is non a guarantee of hereafter performance. * CapitalStars Investment Adviser: SEBI Registration Number: INA000001647