NIFTY SPOT UP 85@ 8015
SENSEX UP 195@25960
BANK NIFTY FUTURES UP 130@18600
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Hindalco | 167.00 | 15086.68 | 157.35 | 6.13 | 9.65 |
Zee Entertainment | 449.50 | 2278.43 | 434.00 | 3.57 | 15.50 |
Maruti Suzuki | 4950.00 | 819.57 | 4787.45 | 3.40 | 162.55 |
Bajaj Auto | 2602.30 | 295.79 | 2524.40 | 3.09 | 77.90 |
Ultratech Cement | 3423.00 | 529.52 | 3322.30 | 3.03 | 100.70 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
BHEL | 124.40 | 11850.49 | 128.90 | -3.49 | -4.50 |
GAIL India | 413.85 | 1877.27 | 420.85 | -1.66 | -7.00 |
Larsen & Toubro | 1329.50 | 1961.57 | 1347.90 | -1.37 | -18.40 |
Power Grid Corpn. | 183.55 | 6443.22 | 185.05 | -0.81 | -1.50 |
NTPC | 154.05 | 8131.23 | 154.90 | -0.55 | -0.8 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides you lot best investments Tips inwards Share Market.It daily provides intraday together with Future calls.We generate intraday also every bit delivery calls inwards Stock cash together with F&O inwards NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
* Investment & trading inwards securities marketplace is ever subjected to marketplace risks, yesteryear functioning is non a guarantee of time to come performance. * CapitalStars Investment Adviser: SEBI Registration Number: INA000001647