SENSEX DOWN 192@ 25860
BANK NIFTY FUTURES DOWN 275@18255
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Hindalco | 180.60 | 22671.55 | 173.70 | 3.97 | 6.90 |
Bank Of Baroda | 167.10 | 16161.58 | 162.10 | 3.08 | 5.00 |
ACC | 1327.85 | 357.39 | 1302.75 | 1.93 | 25.10 |
Power Grid Corpn. | 185.15 | 8957.46 | 181.65 | 1.93 | 3.50 |
TCS | 2191.30 | 1333.42 | 2156.35 | 1.62 | 34.95 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Tata Motors - DVR | 284.40 | 3411.03 | 296.50 | -4.08 | -12.10 |
Zee Entertainment | 438.50 | 3322.80 | 457.10 | -4.07 | -18.60 |
Tata Motors | 452.75 | 7492.86 | 471.50 | -3.98 | -18.75 |
Kotak Mahindra Bank | 739.30 | 4314.94 | 766.15 | -3.50 | -26.85 |
Sunday Pharma Inds. | 680.25 | 3397.99 | 701.30 | -3.00 | -21.0 |
Looking for investment inward Share Market, CapitalStars Financial Research Private Limited provides yous best investments Tips inward Share Market.It daily provides intraday in addition to Future calls.We generate intraday too equally delivery calls inward Stock cash in addition to F&O inward NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inward securities marketplace is ever subjected to marketplace risks, yesteryear surgical operation is non a guarantee of futurity performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647