NIFTY SPOT UP 22 @ 8025
SENSEX UP 92@ 26052
BANK NIFTY FUTURES DOWN 67@18505
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Lupin | 1489.25 | 2026.23 | 1412.85 | 5.41 | 76.40 |
Hindalco | 173.90 | 15327.11 | 166.55 | 4.41 | 7.35 |
NTPC | 160.00 | 8112.19 | 154.10 | 3.83 | 5.90 |
Asian Paints | 942.10 | 2229.77 | 907.75 | 3.78 | 34.35 |
Tata Steel | 391.35 | 4888.81 | 378.05 | 3.52 | 13.30 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Mahindra & Mahindra | 1189.50 | 530.51 | 1219.10 | -2.43 | -29.60 |
HDFC | 1224.00 | 3016.99 | 1249.70 | -2.06 | -25.70 |
Power Grid Corpn. | 181.25 | 7370.99 | 183.75 | -1.36 | -2.50 |
HDFC Bank | 1182.50 | 788.42 | 1198.05 | -1.30 | -15.55 |
BPCL | 633.45 | 2775.55 | 640.90 | -1.16 | -7.45 |
Looking for investment inward Share Market, CapitalStars Financial Research Private Limited provides you lot best investments Tips inward Share Market.It daily provides intraday together with Future calls.We generate intraday also equally delivery calls inward Stock cash together with F&O inward NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inward securities marketplace is e'er subjected to marketplace risks, yesteryear functioning is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647