NIFTY SPOT DOWN 145@ 7929
SENSEX DOWN 385@25765
BANK NIFTY FUTURES DOWN 502@18492
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Bharti Infratel | 358.70 | 1435.63 | 351.90 | 1.93 | 6.80 |
Wipro | 441.15 | 1606.91 | 437.15 | 0.92 | 4.00 |
Tech Mahindra | 447.95 | 2525.60 | 445.30 | 0.60 | 2.65 |
Reliance Industries | 992.25 | 2574.40 | 987.50 | 0.48 | 4.75 |
TCS | 2133.65 | 841.86 | 2125.10 | 0.40 | 8.55 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Bank Of Baroda | 161.40 | 23429.44 | 176.95 | -8.79 | -15.55 |
Eicher Motors | 20322.65 | 81.07 | 21792.30 | -6.74 | -1469.65 |
SBI | 257.55 | 24548.49 | 275.80 | -6.62 | -18.25 |
Yes Bank | 1115.45 | 3311.60 | 1180.75 | -5.53 | -65.30 |
Tata Motors - DVR | 284.65 | 1970.77 | 298.85 | -4.75 | -14.20 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inwards Share Market.It daily provides intraday as well as Future calls.We generate intraday likewise equally delivery calls inwards Stock cash as well as F&O inwards NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
* Investment & trading inwards securities marketplace pose is ever subjected to marketplace pose risks, yesteryear functioning is non a guarantee of futurity performance. * CapitalStars Investment Adviser: SEBI Registration Number: INA000001647